<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FAB Power</title>
	<atom:link href="http://www.fabpower.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabpower.ca</link>
	<description>Ottawa Generators</description>
	<lastBuildDate>Mon, 17 Jan 2011 02:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Generators</title>
		<link>http://www.fabpower.ca/generators/</link>
		<comments>http://www.fabpower.ca/generators/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:35:32 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Generators]]></category>
		<category><![CDATA[brown outs]]></category>
		<category><![CDATA[hydro price increases]]></category>
		<category><![CDATA[power outage]]></category>
		<category><![CDATA[residential generators]]></category>
		<category><![CDATA[sump pump]]></category>

		<guid isPermaLink="false">http://www.fabpower.ca/?p=14</guid>
		<description><![CDATA[This area is to be used to ask questions or to make comments about generators.  Generators have come down in price for residential applications and there is still a lot of mystery about them. Go to the free generator sizing &#8230; <a href="http://www.fabpower.ca/generators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This area is to be used to ask questions or to make comments about generators.  Generators have come down in price for residential applications and there is still a lot of mystery about them.</p>
<p>Go to the free generator sizing chart, fill it in, then email me for a free quote</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabpower.ca/generators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jumping for Easter Seals &#8211; The Drop Zone</title>
		<link>http://www.fabpower.ca/jumping-for-easter-seals/</link>
		<comments>http://www.fabpower.ca/jumping-for-easter-seals/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:22:28 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Fund raising]]></category>
		<category><![CDATA[drop zone]]></category>
		<category><![CDATA[Easter Seals]]></category>
		<category><![CDATA[fund raiser]]></category>
		<category><![CDATA[rappelling]]></category>

		<guid isPermaLink="false">http://www.fabpower.ca/?p=10</guid>
		<description><![CDATA[Hello Everyone.  On Sept 27, 2010 I  rappelled from the top of the Delta Hotel to raise funds for Easter Seals.  I dedicated my jump to a good friend &#8211; Meagan.  She is an 8 year old wonderful young lady &#8230; <a href="http://www.fabpower.ca/jumping-for-easter-seals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone.  On Sept 27, 2010 I  rappelled from the top of the Delta Hotel to raise funds for Easter Seals.  I dedicated my jump to a good friend &#8211; Meagan.  She is an 8 year old wonderful young lady who is confined to a wheelchair due to Spina Bifida.  Easter Seals has been a great support to her over the years and to many others.</p>
<p>I would like to sincerely thank all the great supporters for your pledges.  The total pledged for my jump alone was over $2100.00 and collectively we generated over $100,000 in Ottawa alone.</p>
<p>If you would like to be informed about the 2011 jump, please click on this <a title="Easter Seal Drop Zone" href="http://my.e2rm.com/personalPage.aspx?registrationID=933676&amp;LangPref=en-CA" target="_blank">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fabpower.ca/jumping-for-easter-seals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media</title>
		<link>http://www.fabpower.ca/social-media/</link>
		<comments>http://www.fabpower.ca/social-media/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:13:34 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fabpower.ca/?p=8</guid>
		<description><![CDATA[How is this changing relationships? How are you using it 10 to 25 25 to 45 45 to 60 over 60]]></description>
			<content:encoded><![CDATA[<ul>
<li>How is this changing relationships?</li>
<li>How are you using it
<ul>
<li>10 to 25</li>
<li>25 to 45</li>
<li>45 to 60</li>
<li>over 60</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fabpower.ca/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

